Training & Placement Cell
The Training & Placement Cell (T&P Cell) at GN GROUP OF INSTITUTES plays a vital role in helping students to connect with the industry and providing them with the necessary guidance and support to launch a successful career. T&P Cell is also helping students to bridge the gap between academia and industry, thereby helping students makes a successful transition from their academic life to professional life.
Following are some of the key responsibilities of T&P Cell in the institute:
- Organizing campus recruitment drives: The T&P Cell is responsible for inviting companies to conduct recruitment drives on the campus. This involves coordinating with the companies, scheduling interviews, and providing logistical support.
- Providing career guidance: The T&P Cell provides guidance to students on various career paths, job prospects, and industry trends. They also provide training on soft skills such as communication, teamwork and leadership, which are essential for professional success.
- Facilitating internships and industrial visits: The T&P Cell also arranges internships and industrial visits for students, which provides them with practical exposure to the industry and helps them, develop a better understanding of the work culture.
- Maintaining a database of students and employers: The T&P Cell is responsible for maintaining database of all the students and their profiles, as well as a database of employers and their job requirements. This helps them to match the skills and interests of the students with the job requirements of the employers.
- Networking with industry professionals: The T&P Cell actively networks with industry professionals and experts, inviting them to deliver guest lectures, mentor students, and provide career guidance.
Training & Placement Officer
Krishna Priya Srivastava
Training & Placements OfficerGN Group of Institutes, Greater Noida
7290056717 , placements@gngroup.org
I thought it is only fair I should introduce myself. My name is Krishna priya Srivastava. I am from Lucknow. I was working as Director in the FMCG company. During my tenure won many awards. I am very much passionate about my work because I love what I do. I have a steady source of motivation that drives me to do my best. I am ambitious and driven. I thrive on challenges and constantly set goals for myself. I am highly organised. Always take notes and use a series of tools to help myself stay on top of deadlines. I am a people person, l love meeting new people. I am a very good communicator and last but not least I am very eager to learn new things. I have very good experience in the corporate sector. As a team leader started my career. I have led a big team. During my job arranged many training sessions for the employees.
Our Placements
Sr No. | NAME | Company | LPA | Course |
---|---|---|---|---|
1 | Simran Khawariya | TCS | 6 | B.TECH |
2 | Ravi Singh | Learning Routes | 5.7 | BCA |
3 | Ashutosh singh | HCL | 5.8 | BCA |
4 | Ravi Singh | Hike Edu | 5.8 | BCA |
5 | Punith Vashisht | Hike Edu | 5.8 | BCA |
6 | Ashad | Hike Edu | 7.02 | MBA |
7 | Shivam Mishra | Bandhan bank | 9 | MBA |
8 | Harsh kumar | TATA MOTORS | 6 | B.TECH |
9 | kushpreet Singh | AIRTEL | 7 | BBA |
9 | Ayushi kumari | VODA PHONE | 9 | BBA |
10 | Drishti MONDAL | HCL | 8 | BBA |
11 | Aman Choudhary | WIPRO | 11 | BCA |
12 | Gracy Mallick | BIRDEYE | 7 | BBA |
12 | Mohit BHAT | INTELLIGECA | 5 | BBA |
13 | Mannu Singh | TCS | 11 | BCA |
14 | Ashutosh | HCL | 5 | BCA |
15 | RITU SINGH | NTT DATA | 6 | MBA |
16 | NIYAMAT | EDUKYU | 10 | MBA |
17 | VIBHOR SHARMA | Bandhan bank | 9.6 | MBA |
18 | Shivani Morya | Bandhan bank | 12 | MBA |
19 | Jagriti Morya | Bandhan bank | 10 | MBA |
20 | Naman GUPTA | QUESS | 7.8 | B.TECH |
21 | Rahul Singh PARIHAR | QUESS | 9 | B.TECH |
22 | Harsh Mishra | BIG HATT | 11 | B.TECH |
23 | suraj soni | Panasonic | 8 | B.TECH |
24 | Anushka | Legal Pay | 12.5 | B.TECH |
25 | Shubham vashishth | Corn labs | 9 | B.TECH |
24 | vishal sehgal | Misemind | 7 | B.TECH |
25 | Abhinav kumar | Car Dekho | 9 | BBA |
26 | CHARU PANDEY | Car Dekho | 9 | BBA |
27 | shruti gupta | India Mart | 9 | BBA |
28 | yuvraj suryavanshi | India Mart | 9 | BBA |
29 | Tanisha khanna | Big basket | 9 | BBA |
30 | Ashish Kumar | Car Dekho | 9 | BBA |
31 | omraj | Car Dekho | 4.9 | BBA |
32 | SHAIKH HAIDER ALI ABDUL RAB | Cipla | 8 | B.PHARM |
33 | MOHD HUZAIF | Lupin | 6 | B.PHARM |
34 | AAYUSHI SINGH | Teva | 7 | B.PHARM |
35 | KISHAN MISHRA | Bacfo pharma | 9 | B.PHARM |
36 | ANKIT VERMA | Jubliant | 6 | B.PHARM |
37 | SONI CHAUHAN | NESTOR | 8 | B.PHARM |
38 | ADIBA SAIFI | NESTOR | 6 | B.PHARM |
39 | RAMBABU KUMAR RAM | NESTOR | 9 | B.PHARM |
40 | yagma nabhi | NESTOR | 8 | B.PHARM |
41 | VIKASH KUMAR | ZEON LIFE SCIENCE | 7 | B.PHARM |
42 | PRACHI KUSHWAHA | NESTOR | 6 | B.PHARM |
43 | MOH FAIZ | AIKM PHRMA | 6 | B.PHARM |
44 | AJAJUL RAHMAN | TOPHIL PHARMA | 6 | B.PHARM |
45 | ABHISHEK POKHRIYAL | shree drug excel | 7 | B.PHARM |
46 | RAMAN SOLANKI | Jubliant | 9 | B.PHARM |
47 | Aakash Arun | TEVA | 7 | B.PHARM |
48 | Sohib Alam | JUBLIANT | 8 | B.PHARM |
49 | Vandita | HDFC BANK | 6 | BBA |
50 | Manish Kumar | BIG BASKET | 5 | BBA |
51 | Prabhat Yadav | OTIPY | 8 | MBA |
52 | Megha kumari upadhay | JUST DIAL | 9 | BBA |
53 | Prabhat kumar | JUST DIAL | 9 | BBA |
54 | raghav Sharma | INDIA MART | 9 | BBA |
56 | vansh verma | VELOCITY | 8 | BBA |
57 | Yash Kumar singh | Healthplix | 9 | B.PHARM |
58 | KAIF alam | Healthplix | 9 | B.PHARM |
59 | Sahil parvez | Healthplix | 9 | B.PHARM |
60 | mohan rawal | Healthplix | 9 | B.PHARM |
61 | lavi lohiya | Healthplix | 9 | B.PHARM |
62 | karan singh | TATA MOTORS | 8 | B.COM |
63 | niyamat bukhari | EDUKYU | 7 | MBA |
64 | Dhiraj kumar prasad | L&T | 650 USD | B.TECH |
65 | Amit kumar | HDFC | 9 | BBA |
66 | Piyush | Silvers Skills | 8 | MBA |
67 | RITU SINGH | NTT DATA | 6 | MBA |
68 | Anam noor | Libcap infotech | 9 | BBA |
69 | rajnish singh | HCL Technologies | 5 | B.TECH |
70 | hitesh ahuja | Admiral Solution | 6.25 | MBA |
71 | prateek | R1 | 11 | MBA |
72 | rahul abhishekh | SBI | 6 | BB |
73 | Manik Vadhera | American Express | 20 | LL.B |
74 | Kriti vashisht | Legal Pay | 12.5 | LL.B |
75 | anupma | Spring Nature | 17 | LL.B |
76 | SOURABH BHATT | EMOBILEUM | 10 | B.TECH |
77 | MAYANK | SURYA SOFTWARE SYSTEMS PVT. LTD. | 11 | B.TECH |
78 | SPARSH CHOUDHARY | BYJUS | 10.5 | B.TECH |
79 | SAILESH KUMAR GUPTA | SENTIEO | 10 | B.TECH |
80 | SARTHAK NIRALA | BIRDEYE | 10 | B.TECH |
81 | SHASHANK SRIVASTAV | VAPPRTECH | 10 | B.TECH |
82 | ASHWIN NEGI | SMARTSENSE TECHNOLOGIES | 9 | B.TECH |
83 | SOURABH BHATT | NPCI (NATIONAL PAYMENTS CORPORATION OF INDIA) | 8 | B.TECH |
84 | SANCHIT SHARMA | SOPRA STERIA | 7.5 | B.TECH |
85 | ASUTOSH KUMAR CHOUBEY | SOPRA STERIA | 6.89 | B.TECH |
86 | ASUTOSH KUMAR CHOUBEY | NATIONAL PAYMENTS CORPORATION OF INDIA | 6 | B.TECH |
87 | DISHA CHAWLA | NAGAARO | 6 | B.TECH |
88 | KARTIK PANDEY | PROGRESSIVE INFOTECH PRIVATE LIMITED | 5.5 | B.TECH |
89 | NIKHIL KARAL | INTELLECT DESIGN ARENA(5LPA) | 5.5 | B.TECH |
90 | JATIN PURI | THINKSYS | 5 | B.TECH |
91 | ABHISHEK SINGH | HCL TECHNOLOGIES | 5 | B.TECH |
92 | YASH MITTAL | GRIFEO | 5 | B.TECH |
93 | ABHYANSH SHARMA | CGI | 5 | B.TECH |
94 | TARAK DEV- | APPINVENTIV | 4.5 | B.TECH |
95 | VISHAL SINGH | GKUBE | 4.25 | B.TECH |
96 | GANDHARV MUNJAL | INFOSYS | 4.2 | B.TECH |
97 | ARNAV MALHOTRA | INFOSYS | 3.75 | B.TECH |
98 | SUDHANSHU KUMAR SINGH | TCS | 8 | B.TECH |
99 | HARSHITA | INFOSYS | 9 | B.TECH |
100 | HARSH GARG | WIPRO | 8 | B.TECH |
101 | SATYAM KUMAR – | PHRONESIS PARTNERS | 7 | B.TECH |
102 | VINEET GUJELA | WIPRO | 6 | B.TECH |
103 | SAKSHI VASHISHTH | TCS | 8 | B.TECH |
104 | SATYAM KUMAR | NFOSYS | 9 | B.TECH |
105 | ANKIT KUMAR SK | WIPRO | 9 | B.TECH |
106 | SUMIT JOSHI | PHRONESIS PARTNERS | 7 | B.TECH |
107 | BALBIR SINGH BISHT | WIPRO | 5 | B.TECH |
108 | SAMARTH SHAKYA | WIPRO | 8 | B.TECH |
109 | VAIBHAV AHLUWALIA | GCUBE | 7 | B.TECH |
110 | KANISHKA VERMA | WIPRO | 7 | B.TECH |
111 | ANUBHAV BANGARI | G-CUBE | 8 | B.TECH |
112 | RASHI SHARMA | WIPRO | 9 | B.TECH |
113 | SAKSHI KHANDURI | WIPRO | 10 | B.TECH |
114 | ROHIT ROY | KENSTEL NETWORK | 11 | B.TECH |
115 | YASH MITTAL | HCL TECHNOLOGIES | 6 | B.TECH |
116 | ANKIT SHARMA | Kit Labs | 8 | B.TECH |
117 | ABHYANSH SHARMA | GRIFO | 9 | B.TECH |
APTITUDE TRAINING
- We have a tie-up with the skill academy. With their association, we prepare the students for job placement & internship. This activity is continued for the entire year. Mock training & live aptitude test company-specific mock interview is done by the experts of the industry. Live boot camp session. There are no financial implications involved. Webinar and seminar are conducted by the respective departments.
- To understand the student's pressure, Psychological counseling is done by our expert counselors.
- Our main objective is to train the students under a skill training program as they can access a resource that would enhance their employability.
MOU
The Placement cell have Singed MOU with a skill academy. On a very broad scale, this tie-up will be very helpful for our students. They will arrange various types of training as -- industry training, boot camp session, and mock interview session. The Training will be provided to all the students, not for any particular stream that will be free of cost. A major aspect of this tie-up is that through the given dashboard we can check our student's productivity. This association will foster our students at various levels for getting employment .Through training and sessions, we can create leaders in students and encourage them to explore success, innovative new ideas and succeed beyond the boundaries.
PERSONALITY DEVELOPMENT PROGRAM
A passionate reader of human psychology having 12 years of experience with a powerful vision of helping people in designing their life by rejuvenating a sense of positivity, courage, clarity and confidence in them. Being a soft skills Trainer, having a diversified Academic background she is well versed in identifying various behavioral aspects among students. She has been associated with Safalta classes (Amar Ujala group ) aspiring students for (IAS, SBI, NDA) from different regions of India.
As Personality Development Coach:
- Facilitating training sessions on various self-development topics
- Training students for enhancing their emotional quotient
- Conducting sessions on confidence building
- Guiding them for grooming their overall personality and powerful image building
- Provides education regarding the art of business communication and relationships.
Ms.SARIKA KESHRI
FIELD SPECIFIC TRAINING
We provide field related trainings, so that, students can master in their core areas.