The Training & Placement Cell (T&P Cell) at GN GROUP OF INSTITUTES plays a vital role in helping students to connect with the industry and providing them with the necessary guidance and support to launch a successful career. T&P Cell is also helping students to bridge the gap between academia and industry, thereby helping students makes a successful transition from their academic life to professional life.
Following are some of the key responsibilities of T&P Cell in the institute:
I thought it is only fair I should introduce myself. My name is Krishna priya Srivastava. I am from Lucknow. I was working as Director in the FMCG company. During my tenure won many awards. I am very much passionate about my work because I love what I do. I have a steady source of motivation that drives me to do my best. I am ambitious and driven. I thrive on challenges and constantly set goals for myself. I am highly organised. Always take notes and use a series of tools to help myself stay on top of deadlines. I am a people person, l love meeting new people. I am a very good communicator and last but not least I am very eager to learn new things. I have very good experience in the corporate sector. As a team leader started my career. I have led a big team. During my job arranged many training sessions for the employees.
I’m Leena Tiwari, and I currently serving as the Placement & Training Officer at GN Group of Institutes. With over 9 years of experience across both the corporate and academic sectors, my career has allowed me to work in diverse industries. I began my professional journey in the corporate world, gaining valuable experience in the Import & Export sectors in Noida. Later, I transitioned into academia, further expanding my expertise. Over the years, I have built strong corporate connections across various industries, facilitating meaningful relationships between students and employers. My role at GN Group of Institutes allows me to leverage these connections to help student’s secure successful placements while also contributing to their professional development.
GN Group of Institutes is providing predominance in higher studies
with amidst world class infrastructure.
Sr No. | NAME | Company | LPA | Course |
---|---|---|---|---|
1 | Simran Khawariya | TCS | 6 | B.TECH |
2 | Ravi Singh | LEARNING ROUTES | 5.7 | BCA |
3 | Ashutosh Singh | HCL | 5.8 | BCA |
4 | Ravi Singh | HIKE EDU | 5.8 | BCA |
5 | Punith Vashisht | HIKE EDU | 5.8 | BCA |
6 | Ashad | HIKE EDU | 7.02 | MBA |
7 | Shivam Mishra | BANDHAN BANK | 9 | MBA |
8 | Harsh Kumar | TATA MOTORS | 6 | B.TECH |
9 | Kushpreet Singh | AIRTEL | 7 | BBA |
9 | Ayushi Kumari | VODA PHONE | 9 | BBA |
10 | Drishti Mondal | HCL | 8 | BBA |
11 | Aman Choudhary | WIPRO | 11 | BCA |
12 | Gracy Mallick | BIRDEYE | 7 | BBA |
12 | Mohit Bhat | INTELLIGECA | 5 | BBA |
13 | Mannu Singh | TCS | 11 | BCA |
14 | Ashutosh | HCL | 5 | BCA |
15 | Ritu Singh | NTT DATA | 6 | MBA |
16 | Niyamat | EDUKYU | 10 | MBA |
17 | Vibhor Sharma | BANDHAN BANK | 9.6 | MBA |
18 | Shivani Morya | BANDHAN BANK | 12 | MBA |
19 | Jagriti Morya | BANDHAN BANK | 10 | MBA |
20 | Naman Gupta | QUESS | 7.8 | B.TECH |
21 | Rahul Singh Parihar | QUESS | 9 | B.TECH |
22 | Harsh Mishra | BIG HATT | 11 | B.TECH |
23 | Suraj Soni | PANASONIC | 8 | B.TECH |
24 | Anushka | LEGAL PAY | 12.5 | B.TECH |
25 | Shubham Vashishth | CORN LABS | 9 | B.TECH |
24 | Vishal Sehgal | MISEMIND | 7 | B.TECH |
25 | Abhinav Kumar | CAR DEKHO | 9 | BBA |
26 | Charu Pandey | CAR DEKHO | 9 | BBA |
27 | Shruti Gupta | INDIA MART | 9 | BBA |
28 | Yuvraj Suryavanshi | INDIA MART | 9 | BBA |
29 | Tanisha Khanna | BIG BASKET | 9 | BBA |
30 | Ashish Kumar | CAR DEKHO | 9 | BBA |
31 | Omraj | CAR DEKHO | 4.9 | BBA |
32 | Shaikh Haider Ali Abdul Rab | CIPLA | 8 | B.PHARM |
33 | Mohd Huzaif | LUPIN | 6 | B.PHARM |
34 | Aayushi Singh | TEVA | 7 | B.PHARM |
35 | Kishan Mishra | BACFO PHARMA | 9 | B.PHARM |
36 | Ankit Verma | JUBLIANT | 6 | B.PHARM |
37 | Soni Chauhan | NESTOR | 8 | B.PHARM |
38 | Adiba Saifi | NESTOR | 6 | B.PHARM |
39 | Rambabu Kumar Ram | NESTOR | 9 | B.PHARM |
40 | Yagma Nabhi | NESTOR | 8 | B.PHARM |
41 | Vikash Kumar | ZEON LIFE SCIENCE | 7 | B.PHARM |
42 | Prachi Kushwaha | NESTOR | 6 | B.PHARM |
43 | Moh Faiz | AIKM PHRMA | 6 | B.PHARM |
44 | Ajajul Rahman | TOPHIL PHARMA | 6 | B.PHARM |
45 | Abhishek Pokhriyal | SHREE DRUG EXCEL | 7 | B.PHARM |
46 | Raman Solanki | JUBLIANT | 9 | B.PHARM |
47 | Aakash Arun | TEVA | 7 | B.PHARM |
48 | Sohib Alam | JUBLIANT | 8 | B.PHARM |
49 | Vandita | HDFC BANK | 6 | BBA |
50 | Manish Kumar | BIG BASKET | 5 | BBA |
51 | Prabhat Yadav | OTIPY | 8 | MBA |
52 | Megha Kumari Upadhay | JUST DIAL | 9 | BBA |
53 | Prabhat Kumar | JUST DIAL | 9 | BBA |
54 | Raghav Sharma | INDIA MART | 9 | BBA |
56 | Vansh Verma | VELOCITY | 8 | BBA |
57 | Yash Kumar Singh | HEALTHPLIX | 9 | B.PHARM |
58 | Kaif Alam | HEALTHPLIX | 9 | B.PHARM |
59 | Sahil Parvez | HEALTHPLIX | 9 | B.PHARM |
60 | Mohan Rawal | HEALTHPLIX | 9 | B.PHARM |
61 | Lavi Lohiya | HEALTHPLIX | 9 | B.PHARM |
62 | Karan Singh | TATA MOTORS | 8 | B.COM |
63 | Niyamat Bukhari | EDUKYU | 7 | MBA |
64 | Dhiraj Kumar Prasad | L&T | 650 USD | B.TECH |
65 | Amit Kumar | HDFC | 9 | BBA |
66 | Piyush | SILVERS SKILLS | 8 | MBA |
67 | Ritu Singh | NTT DATA | 6 | MBA |
68 | Anam Noor | LIBCAP INFOTECH | 9 | BBA |
69 | Rajnish Singh | HCL TECHNOLOGIES | 5 | B.TECH |
70 | Hitesh Ahuja | ADMIRAL SOLUTION | 6.25 | MBA |
71 | Prateek | R1 | 11 | MBA |
72 | Rahul Abhishekh | SBI | 6 | BB |
73 | Manik Vadhera | AMERICAN EXPRESS | 20 | LL.B |
74 | Kriti Vashisht | LEGAL PAY | 12.5 | LL.B |
75 | Anupma | SPRING NATURE | 17 | LL.B |
76 | Sourabh Bhatt | EMOBILEUM | 10 | B.TECH |
77 | Mayank | SURYA SOFTWARE SYSTEMS PVT. LTD. | 11 | B.TECH |
78 | Sparsh Choudhary | BYJUS | 10.5 | B.TECH |
79 | Sailesh Kumar Gupta | SENTIEO | 10 | B.TECH |
80 | Sarthak Nirala | BIRDEYE | 10 | B.TECH |
81 | Shashank Srivastav | VAPPRTECH | 10 | B.TECH |
82 | Ashwin Negi | SMARTSENSE TECHNOLOGIES | 9 | B.TECH |
83 | Sourabh Bhatt | NPCI (NATIONAL PAYMENTS CORPORATION OF INDIA) | 8 | B.TECH |
84 | Sanchit Sharma | SOPRA STERIA | 7.5 | B.TECH |
85 | Asutosh Kumar Choubey | SOPRA STERIA | 6.89 | B.TECH |
86 | Asutosh Kumar Choubey | NATIONAL PAYMENTS CORPORATION OF INDIA | 6 | B.TECH |
87 | Disha Chawla | NAGAARO | 6 | B.TECH |
88 | Kartik Pandey | PROGRESSIVE INFOTECH PRIVATE LIMITED | 5.5 | B.TECH |
89 | Nikhil Karal | INTELLECT DESIGN ARENA(5LPA) | 5.5 | B.TECH |
90 | Jatin Puri | THINKSYS | 5 | B.TECH |
91 | Abhishek Singh | HCL TECHNOLOGIES | 5 | B.TECH |
92 | Yash Mittal | GRIFEO | 5 | B.TECH |
93 | Abhyansh Sharma | CGI | 5 | B.TECH |
94 | Tarak Dev- | APPINVENTIV | 4.5 | B.TECH |
95 | Vishal Singh | GKUBE | 4.25 | B.TECH |
96 | Gandharv Munjal | INFOSYS | 4.2 | B.TECH |
97 | Arnav Malhotra | INFOSYS | 3.75 | B.TECH |
98 | Sudhanshu Kumar Singh | TCS | 8 | B.TECH |
99 | Harshita | INFOSYS | 9 | B.TECH |
100 | Harsh Garg | WIPRO | 8 | B.TECH |
101 | Satyam Kumar – | PHRONESIS PARTNERS | 7 | B.TECH |
102 | Vineet Gujela | WIPRO | 6 | B.TECH |
103 | Sakshi Vashishth | TCS | 8 | B.TECH |
104 | Satyam Kumar | NFOSYS | 9 | B.TECH |
105 | Ankit Kumar Sk | WIPRO | 9 | B.TECH |
106 | Sumit Joshi | PHRONESIS PARTNERS | 7 | B.TECH |
107 | Balbir Singh Bisht | WIPRO | 5 | B.TECH |
108 | Samarth Shakya | WIPRO | 8 | B.TECH |
109 | Vaibhav Ahluwalia | GCUBE | 7 | B.TECH |
110 | Kanishka Verma | WIPRO | 7 | B.TECH |
111 | Anubhav Bangari | G-CUBE | 8 | B.TECH |
112 | Rashi Sharma | WIPRO | 9 | B.TECH |
113 | Sakshi Khanduri | WIPRO | 10 | B.TECH |
114 | Rohit Roy | KENSTEL NETWORK | 11 | B.TECH |
115 | Yash Mittal | HCL TECHNOLOGIES | 6 | B.TECH |
116 | Ankit Sharma | KIT LABS | 8 | B.TECH |
117 | Abhyansh Sharma | GRIFO | 9 | B.TECH |
GN Group Strengthens Industry Collaboration for Holistic Student Development.
GN Group has taken a major step towards enhancing academic excellence and industry readiness by signing multiple Memorandums of Understanding (MoUs) with leading organizations such as ISTEP, IoT Academy, Oracle Academy, NIIT Foundation, and Softpro. These strategic tie-ups aim to provide students with cutting-edge knowledge, hands-on training, and career opportunities, ensuring a well-rounded learning experience.
Through these collaborations, students will gain exposure to emerging technologies like IoT, AI, cloud computing, and data analytics, equipping them with industry-relevant skills. Certification programs offered by Oracle Academy and NIIT Foundation will further enhance their professional credentials, making them highly competitive in the job market. Additionally, these partnerships will facilitate internships, live projects, and placement support, helping students transition seamlessly from academia to industry.
Beyond technical training, GN Group’s collaborations will also focus on workshops, expert-led seminars, and mentorship programs, ensuring students stay updated with industry trends and best practices. Furthermore, the partnerships will encourage an entrepreneurial mindset, providing aspiring innovators with resources and guidance to develop their ideas into real-world solutions.
By integrating industry collaboration into its academic framework, GN Group is committed to bridging the gap between education and employment. These initiatives will not only enhance students' technical competencies but also foster professional growth, preparing them to thrive in the ever-evolving job market.
We provide field related trainings, so that, students can master in their core areas.
Industry partners like NIIT Foundation and Oracle Academy will design customized training programs aligned with industry demands, ensuring students gain job-ready skills.
Students will have the opportunity to work on real-time projects and case studies provided by industry experts, enabling them to apply theoretical knowledge in practical scenarios.
MoUs with organizations such as IoT Academy and Softpro will provide access to state-of-the-art technical labs and virtual simulations, allowing students to engage in hands-on learning experiences.
Regular mentorship sessions by professionals from partner organizations will guide students on career planning, technical up skilling, and industry expectations.
MoUs with organizations such as IoT Academy and Softpro will provide access to state-of-the-art technical labs and virtual simulations, allowing students to engage in hands-on learning experiencesIn addition to technical training, specialized workshops on communication, leadership, teamwork, and workplace ethics will prepare students for corporate environments.
Collaboration with industry leaders will facilitate participation in hackathons, coding challenges, and technical competitions, helping students showcase their skills on competitive platforms.
MoUs with organizations like Oracle Academy and ISTEP will provide students with globally recognized certifications in emerging technologies, enhancing their employability./p>
A mix of online and offline training sessions will ensure flexible learning opportunities, catering to students’ diverse needs and learning styles.
Short-term intensive bootcamps focusing on technical skills, aptitude training, and interview preparation will be conducted to enhance placement success rates.